AM 365 Pump DrivesMAXIMUM INPUT POWER 885 KW (1185 HP)
| |||||||||||||||||||||||||||||||||||||||||||||
| Ratio :1 |
Max. Input Torque N-m (lbf-ft) |
Max. Output Torque Per Pump Pad N-m (lbf-ft) |
Max. Input Speed RPM |
Max. Output Speed RPM |
Oil Quantity L (gal) |
| 0.69 | 3839 (2830) | 1187 (875) | 1800 | 2609 | 14.5 (3.83) |
| 0.8 | 3839 (2830) | 1356 (1000) | 2100 | 2593 | 14.5 (3.83) |
| 1.0 | 3839 (2830) | 1573 (1160) | 2200 | 2200 | 14.5 (3.83) |
| 1.2 | 3839 (2830) | 1750 (1290) | 2400 | 1951 | 14.5 (3.83) |
| 1.4 | 3839 (2830) | 1777 (1310) | 2500 | 1724 | 14.5 (3.83) |
| MODEL | WEIGHT kg (lb) |
| Basic Unit | 215 (474) |
| With SAE 1 Housing | 260 (573) |
SAE 1 housing
65 mm cylindrical keyed shaft
Splined shaft
SAE A, B, C, D and E
Maximum torque and maximum speed may be limited by clutch option.
Specifications subject to change without prior notice in the interest of continual product improvement.
Contact your local Twin Disc representative for engineering specifications.