|
SEC Form 10-K - SEC Annual Reports |
| 06/30/08: | 2008 (Fiscal Year End 6/30/2008) (400k pdf) |
| 06/30/07: | 2007 (Fiscal Year End 6/30/2007) (324k pdf) |
| 06/30/06: | 2006 (Fiscal Year End 6/30/2006) (416k pdf) |
| 06/30/05: | 2005 (Fiscal Year End 6/30/2005) (343k pdf) |
| 06/30/04: | 2004 (Fiscal Year End 6/30/2004) (242k pdf) |
| 06/30/04: | 2004 (Fiscal Year End 6/30/2004) Amendment No. 1 (242k pdf) |
|
SEC Form 10-Q - SEC Quarterly Reports |
| 11/05/08: | FY 09 1st Qtr (134k pdf) |
| 05/07/08: | FY 08 3rd Qtr (159k pdf) |
| 12/28/07: | FY 08 2nd Qtr (147k pdf) |
| 09/28/07: | FY 08 1st Qtr (108k pdf) |
| 03/30/07: | FY 07 3rd Qtr (146k pdf) |
| 12/31/06: | FY 07 2nd Qtr (144k pdf) |
| 09/30/06: | FY 07 1st Qtr (127k pdf) |
| 03/31/06: | FY 06 3rd Qtr (97k pdf) |
| 12/31/05: | FY 06 2nd Qtr (144k pdf) |
| 09/30/05: | FY 06 1st Qtr (76k pdf) |
| 03/31/05: | FY 05 3rd Qtr (87k pdf) |
| 03/31/05: | FY 05 3rd Qtr Revised (93k pdf) |
| 12/31/04: | FY 05 2nd Qtr Revised (95k pdf) |
| 12/31/04: | FY 05 2nd Qtr (88k pdf) |
| 09/30/04: | FY 05 1st Qtr (73k pdf) |
| 09/30/04: | FY 05 1st Qtr Revised (82k pdf) |
|
SEC Form 8-K - SEC Material Corporate Event Reports |
| 12/16/08: | Compensatory Arrangements of Certain Officers (13k pdf) |
| 11/12/08: | Presentation Materials - 1st Qtr Fiscal 2009 (12k pdf) |
| 10/21/08: | Financial Statements and Exhibits (43k pdf) |
| 08/18/08: | Presentation Materials - 4th Qtr & Full Year Fiscal 2008 (13k pdf) |
| 08/08/08: | Compensatory Arrangements of Certain Officers (419k pdf) |
| 08/07/08: | Financial Statements and Exhibits (17k pdf) |
| 05/14/08: | Election of Principal Officer (19k pdf) |
| 05/01/08: | Presentation Materials - 3rd Qtr Fiscal 2008 (37k pdf) |
| 04/22/08: | Financial Statements and Exhibits (21k pdf) |
| 02/25/08: | Presentation Materials - 2nd Qtr Fiscal 2008 (17k pdf) |
| 01/22/08: | Financial Statements and Exhibits (24k pdf) |
| 12/21/07: | Modified Rights Agreement (23k pdf) |
| 12/10/07: | Amendment to Articles of Incorporation (18k pdf) |
| 11/01/07: | Presentation Materials - 1st Qtr Fiscal 2008 (23k pdf) |
| 09/26/07: | Response to Amendment No. 1 to the 13 D filing of Clarus Capital (21k pdf) |
| 09/12/07: | Response to 13D filing of Clarus Capital (21k pdf) |
| 08/17/07: | Presentation Materials for August 20-21, 2007 Noble Financial Small Cap Conference (23k pdf) |
| 08/02/07: | Compensatory Arrangements of Certain Officers (26k pdf) |
| 07/31/07: | Financial Statements and Exhibits (21k pdf) |
| 06/29/07: | Twin Disc Restructuring of Belgian Manufacturing Operation (15k pdf) |
| 04/25/07: | April 24, 2007 Press Release disclosing Financial Statements (24k pdf) |
| 01/24/07: | Financial Statements and Exhibits (24k pdf) |
| 10/05/06: | Financial Statements and Exhibits (20k pdf) |
| 09/11/06: | Amendment to Bylaws (9k pdf) |
| 08/01/06: | Amended 8k (1M pdf) |
| 08/01/06: | Financial Statements and Exhibits (2M pdf) |
| 05/16/06: | Acquisition of BCS Group (8k pdf) |
| 04/25/06: | Financial Statements and Exhibits (18k pdf) |
| 04/10/06: | Financial Statements and Exhibits (328k pdf) |
| 01/24/06: | Financial Statements and Exhibits (13k pdf) |
| 01/24/06: | Financial Statements and Exhibits (12k pdf) |
| 01/19/06: | Financial Statements and Exhibits (15k pdf) |
| 12/09/05: | Financial Statements and Exhibits (19k pdf) |
| 10/21/05: | Financial Statements and Exhibits (20k pdf) |
| 10/21/05: | Financial Statements and Exhibits (22k pdf) |
| 08/02/05: | Financial Statements and Exhibits (439k pdf) |
| 07/19/05: | Financial Statements and Exhibits (30k pdf) |
| 06/17/05: | Financial Statements and Exhibits (19k pdf) |
| 04/19/05: | Financial Statements and Exhibits (30k pdf) |
| 01/24/05: | Financial Statements and Exhibits (14k pdf) |
| 10/15/04: | Officers (12k pdf) |
| 10/15/04: | By Laws (12k pdf) |
|
SEC Form 3 - Initial Statement of Beneficial Ownership |
| 10/21/08: | Michael Doar, Director (21k pdf) |
| 10/21/05: | Jeffrey Knutson, Corporate Controller (41k pdf) |
| 11/01/04: | Dean Bratel, Vice President Engineering (36k pdf) |
| 11/01/04: | Denise Wilcox, Vice President Human Resources (36k pdf) |
|
SEC Form 4 - Statement of Changes in Beneficial Ownership |
| 12/01/08: | Henri Claude Fabry, Vice President Global Distribution (24k pdf) |
| 11/12/08: | John A. Mellowes, Director (27k pdf) |
| 10/29/08: | Michael Doar, Director (24k pdf) |
| 10/28/08: | Michael Doar, Director (24k pdf) |
| 10/21/08: | John A. Mellowes, Director (28k pdf) |
| 10/21/08: | Malcolm F. Moore, Director (25k pdf) |
| 10/21/08: | David B. Rayburn, Director (28k pdf) |
| 10/21/08: | Harold M. Stratton II, Director (26k pdf) |
| 10/21/08: | David R. Zimmer, Director (26k pdf) |
| 10/16/08: | Christopher J. Eperjesy, CFO, VP Finance, Treasurer (24k pdf) |
| 08/19/08: | David L. Swift, Director (27k pdf) |
| 08/08/08: | David L. Swift, Director (28k pdf) |
| 08/08/08: | John A. Mellowes, Director (27k pdf) |
| 08/07/08: | Christopher J. Eperjesy, CFO, VP Finance, Treasurer (26k pdf) |
| 08/07/08: | Denise L. Wilcox, Vice President (25k pdf) |
| 08/07/08: | Henri Claude Fabry, Vice President Global Distribution (25k pdf) |
| 08/07/08: | Dean J. Bratel, Vice President (25k pdf) |
| 08/07/08: | Jeffrey S. Knutson, Corporate Controller (25k pdf) |
| 08/07/08: | James E. Feiertag, Executive Vice President (26k pdf) |
| 08/07/08: | Michael E. Batten, Chairman and CEO (28k pdf) |
| 08/07/08: | John H. Batten, President and COO (25k pdf) |
| 05/08/08: | Michael E. Batten, Chairman, President and CEO (49k pdf) |
| 03/05/08: | Dean J. Bratel, Vice President (41k pdf) |
| 02/08/08: | David R. Zimmer, Director (53k pdf) |
| 02/06/08: | David R. Zimmer, Director (48k pdf) |
| 01/30/08: | Christopher J. Eperjesy, CFO, VP Finance, Treasurer (46k pdf) |
| 09/05/07: | Christopher J. Eperjesy, CFO, VP Finance, Secretary (42k pdf) |
| 08/31/07: | David R. Zimmer, Director (49k pdf) |
| 08/29/07: | James E. Feiertag, Executive Vice President (44k pdf) |
| 08/21/07: | Christopher J. Eperjesy, CFO, VP Finance, Secretary (41k pdf) |
| 08/21/07: | Denise L. Wilcox, Vice President (41k pdf) |
| 08/21/07: | Dean J. Bratel, Vice President (41k pdf) |
| 08/07/07: | David L. Swift, Director (48k pdf) |
| 08/07/07: | Dean J. Bratel, Vice President (41k pdf) |
| 08/01/07: | Michael E. Batten, Chairman, President, and CEO (48k pdf) |
| 08/01/07: | Christopher J. Eperjesy, CFO, VP Finance, Secretary (39k pdf) |
| 08/01/07: | Dean Bratel, Vice President (61k pdf) |
| 08/01/07: | James E. Feiertag, Executive Vice President (65k pdf) |
| 08/01/07: | Henri Claude Fabry, Vice President Global Distribution (58k pdf) |
| 08/01/07: | John H. Batten, Vice President (61k pdf) |
| 08/01/07: | Denise Wilcox, Vice President (61k pdf) |
| 08/01/07: | David L. Swift, Director (126k pdf) |
| 02/13/07: | Christopher J. Eperjesy, CFO, VP Finance, Secretary (42k pdf) |
| 02/02/07: | Michael E. Batten, Chairman, President, and CEO (50k pdf) |
| 01/29/07: | Christopher J. Eperjesy, CFO, VP Finance, Secretary (42k pdf) |
| 01/29/07: | Michael E. Batten, Chairman, President, and CEO (51k pdf) |
| 10/24/06: | Malcolm F. Moore, Director (47k pdf) |
| 10/24/06: | John A. Mellowes, Director (123k pdf) |
| 10/24/06: | Harold M. Stratton II, Director (86k pdf) |
| 10/24/06: | David B. Rayburn, Director (116k pdf) |
| 10/24/06: | David L. Swift, Director (144k pdf) |
| 10/24/06: | David R. Zimmer, Director (119k pdf) |
| 10/17/06: | Christopher J. Eperjesy, CFO, VP Finance, Secretary (27k pdf) |
| 08/30/06: | Michael E. Batten, Chairman, President, and CEO (120k pdf) |
| 08/30/06: | Michael E. Batten, Chairman, President, and CEO (121k pdf) |
| 08/23/06: | Michael E. Batten, Chairman, President, and CEO (117k pdf) |
| 08/14/06: | Henri Claude Fabry, Vice President Global Distribution (81k pdf) |
| 08/09/06: | David L. Swift, Director (111k pdf) |
| 08/09/06: | James E. Feiertag, Executive Vice President (68k pdf) |
| 08/09/06: | James E. Feiertag, Executive Vice President (68k pdf) |
| 06/12/06: | Michael E. Batten, Chairman and CEO (59k pdf) |
| 06/12/06: | Michael E. Batten, Chairman and CEO (59k pdf) |
| 06/12/06: | Michael E. Batten, Chairman and CEO (59k pdf) |
| 06/07/06: | Michael E. Batten, Chairman and CEO (59k pdf) |
| 06/02/06: | Michael E. Batten, Chairmen and CEO (59k pdf) |
| 05/31/06: | James E. Feiertag, Executive Vice President (53k pdf) |
| 05/25/06: | Dean J. Bratel, Vice President (52k pdf) |
| 05/25/06: | David R. Zimmer, Director (54k pdf) |
| 05/23/06: | Christopher J. Eperjesy, CFO, VP Finance, Secretary (52k pdf) |
| 05/22/06: | John H. Batten, Executive Vice President (53k pdf) |
| 11/11/05: | Christopher J. Eperjesy, CFO, Vice President and Treasurer (143k pdf) |
| 10/21/05: | John A. Mellowes, Director (149k pdf) |
| 10/21/05: | David B. Rayburn, Director (149k pdf) |
| 10/21/05: | Harold M. Stratton II, Director (149k pdf) |
| 10/21/05: | David L. Swift, Director (149k pdf) |
| 10/21/05: | George E. Wardeberg, Director (149k pdf) |
| 10/21/05: | David R. Zimmer, Director (149k pdf) |
| 08/29/05: | Denise Wilcox, Vice President (143k pdf) |
| 08/29/05: | Fred H. Timm, Vice President (142k pdf) |
| 08/25/05: | Christopher J. Eperjesy, CFO, Vice President and Treasurer (143k pdf) |
| 08/25/05: | Dean Bratel, Vice President (143k pdf) |
| 08/23/05: | John H. Batten, Vice President (142k pdf) |
| 08/23/05: | Michael H. Joyce, President and COO (143k pdf) |
| 08/19/05: | Michael H. Joyce, President and COO (175k pdf) |
| 08/17/05: | Fred H. Timm, Vice President (143k pdf) |
| 08/12/05: | Denise Wilcox, Vice President (143k pdf) |
| 08/11/05: | Fred H. Timm, Vice President (143k pdf) |
| 08/05/05: | Michael E. Batten, Chairman and CEO (45k pdf) |
| 02/28/05: | Michael H. Joyce, President and COO (39k pdf) |
| 02/23/05: | Michael H. Joyce, President and COO (39k pdf) |
| 11/22/04: | Paul J. Powers, Director (40k pdf) |
| 11/15/04: | Henri Claude Fabry, Vice President Global Distribution (40k pdf) |
| 11/08/04: | Michael H. Joyce, President and COO (39k pdf) |
| 10/22/04: | Michael H. Joyce, President and COO (40k pdf) |
| 10/21/04: | Michael H. Joyce, President and COO (39k pdf) |
| 10/20/04: | Michael H. Joyce, President and COO (39k pdf) |
| 10/19/04: | David R. Zimmer, Director (40k pdf) |
| 10/19/04: | George E. Wardeberg, Director (40k pdf) |
| 10/19/04: | David L. Swift, Director (40k pdf) |
| 10/19/04: | Harold M. Stratton II, Director (40k pdf) |
| 10/19/04: | David B. Rayburn, Director (40k pdf) |
| 10/19/04: | John A. Mellowes, Director (40k pdf) |
| 10/19/04: | Christopher J. Eperjesy, CFO, Vice President and Treasurer (40k pdf) |
| 09/08/04: | Michael H. Joyce, President and COO (39k pdf) |
| 08/30/04: | Michael E. Batten, Chairman and CEO (39k pdf) |
| 08/20/04: | Michael H. Joyce, President and COO (39k pdf) |
| 08/13/04: | Michael H. Joyce, President and COO (39k pdf) |
| 08/09/04: | Fred H. Timm, Vice President (40k pdf) |
| 08/09/04: | Michael H. Joyce, President and COO (39k pdf) |
|
SEC Form 5 - Annual Statement of Changes in Beneficial Ownership |
| 06/30/03: | Michael E. Batten, Chairman and CEO (38k pdf) |
| 06/30/03: | Michael H. Joyce, President and COO (38k pdf) |
| 06/30/03: | James E. Feiertag, Executive Vice President (38k pdf) |
| 06/30/03: | John H. Batten, Vice President (38k pdf) |
| 06/30/03: | Lance J. Melik, Vice President (38k pdf) |
| 06/30/03: | Fred H. Timm, Vice President (38k pdf) |
| 06/30/03: | Henri Claude Fabry, Vice President (38k pdf) |
| 06/30/03: | John A. Mellowes, Director (38k pdf) |
| 06/30/03: | Paul J. Powers, Director (38k pdf) |
| 06/30/03: | David B. Rayburn, Director (38k pdf) |
| 06/30/03: | David L. Swift, Director (38k pdf) |
| 06/30/03: | George E. Wardeberg. Director (38k pdf) |
| 06/30/03: | David R. Zimmer, Director (38k pdf) |
|
Other Filings |
| 06/30/08: | 11 K 608 (76k pdf) |
| 12/21/07: | Form 8-A (20k pdf) |
| 12/19/07: | Form S-8 (18k pdf) |
| 06/29/07: | 11 K 607 (39k pdf) |
| 05/09/07: | 11 K 606 (63k pdf) |
| 05/13/05: | 11 K 605 (41k pdf) |